Bruges - Rotterdam - Amsterdam
163 words (Approximately a 1 minute read)
Day 1 Summary | ||
---|---|---|
Date | Saturday 27th May 2017 | |
Destination | Calais–Bruges | |
Time taken | 11:56–10:30 (7:46:06hrs cycling) | |
Distance / Elevation | 83.67miles / 479ft | |
Parking | Park On My Drive | £20 |
Ferry | Dover–Calais | £50 |
Accommodation | Herdersbrug Hostel | £20 |
Day 2 Summary | ||
---|---|---|
Date | Sunday 28th May 2017 | |
Destination | Bruges–Rotterdam | |
Time taken | 8:41–10:30 (12:06:40hrs cycling) | |
Distance / Elevation | 97.52miles / 725ft | |
Ferry | Vlissingen–Breskens | £5 |
Accommodation | King Kong Hostel Rotterdam | £30 |
Day 3 Summary | ||
---|---|---|
Date | Monday 29th May 2017 | |
Destination | Bruges–Rotterdam | |
Time taken | 10:09–10:30 (6:19:41hrs cycling) | |
Distance / Elevation | 55.46miles / 387ft | |
Accommodation | Durty Nellys Inn | £30 |
Day 4 Summary | ||
---|---|---|
Date | Tuesday 30th May 2017 | |
Destination | Amsterdam–Calais | |
Train | Amsterdam–Calais | £50 |
Journey Summary | |
---|---|
Days | 3 |
Time taken | 30hrs cycling |
Distance / Elevation | 240m / 1700ft |
Cost | £200 |